# Person Social Activities

These endpoints let you explore and retrieve a person’s **public activity**: posts they authored, comments they wrote, reactions they gave, and full details for a specific post (including its comments, reactions, and reposts). Use them to power **sales intel**, **recruiting research**, **influencer mapping**, and **engagement analytics**.

***

### 1) Posts

List recent **posts authored** by a person identified by a Social URL (or by a previously resolved person ID).

| Aspect       | Description                                                                                    |
| ------------ | ---------------------------------------------------------------------------------------------- |
| **Purpose**  | Discover a person’s recent authored content (thought leadership, announcements, hiring notes). |
| **Input**    | Person **Social URL** or **personId**; optional **pagination** and **time window**.            |
| **Output**   | A **list of post objects** plus **pagination metadata**.                                       |
| **Credits**  | Typically **1 credit per call/page** (align with your billing policy).                         |
| **Best for** | Sales/recruiting research, content relevance, engagement scoring.                              |

#### Objects Structure

* `activityId` — unique identifier of the post
* `text` — post content
* `reactionsCount`, `commentsCount` — engagement counters
* `activityDate` — timestamp of the post
* `author` — object with `authorId`, `authorName`, `authorPublicIdentifier`, `authorHeadline`, `authorImage`, `authorUrl`
* `activityUrl` — Social URL of the post
* `shareUrl` — share link

***

### 2) Comments

List recent **comments authored** by the person across various posts.

| Aspect       | Description                                                                 |
| ------------ | --------------------------------------------------------------------------- |
| **Purpose**  | Understand **where and how** the person engages (topics, people, brands).   |
| **Input**    | Person **Social URL** or **personId**; optional **pagination/time window**. |
| **Output**   | A **list of comment objects** with references to the **parent post**.       |
| **Credits**  | Typically **1 credit per call/page**.                                       |
| **Best for** | Interest mapping, influencer analysis, competitor monitoring.               |

#### Objects Structure

* `text` — comment text
* `reactionsCount` — reactions to this comment
* `commentsCount` — replies under this comment
* `activityDate` — timestamp of the comment
* `author` — block with `authorId`, `authorName`, `authorPublicIdentifier`
* `activityUrl` — Social URL to the comment
* `relatedPost` — object of the parent post (`activityId`, `text`, etc.)

***

### 3) Reactions

List recent **reactions** (likes, celebrates, etc.) made by the person on other posts.

| Aspect       | Description                                                                  |
| ------------ | ---------------------------------------------------------------------------- |
| **Purpose**  | Reveal the person’s **interests and affinities** via their reaction history. |
| **Input**    | Person **Social URL** or **personId**; optional **pagination/time window**.  |
| **Output**   | A **list of reaction objects** tied to **post references**.                  |
| **Credits**  | Typically **1 credit per call/page**.                                        |
| **Best for** | Interest graph building, ABM signal scoring, prospect research.              |

#### 🧩 Objects Structure

* `reactionId` — unique ID
* `type` — reaction type (like, celebrate, insightful, etc.)
* `createdAt` — timestamp of the reaction
* `post` — block with `activityId`, `text`, `author`, `activityUrl`

***

### 4) Post Details

Retrieve the **full details of a single post** using its ID or Social URL.

| Aspect       | Description                                                                    |
| ------------ | ------------------------------------------------------------------------------ |
| **Purpose**  | Access complete content and engagement stats of a single post.                 |
| **Input**    | `activityId` or `activityUrl` — required.                                      |
| **Output**   | A **post object** with full details.                                           |
| **Credits**  | 1 credit per call.                                                             |
| **Best for** | Post analytics, storing/archiving, connecting with comments/reactions/reposts. |

***

### 5) Post Comments

Retrieve the **comments under a specific post**.

| Aspect       | Description                                     |
| ------------ | ----------------------------------------------- |
| **Purpose**  | Explore the audience’s replies under a post.    |
| **Input**    | `activityId` or `activityUrl` — required.       |
| **Output**   | A list of **comment objects** tied to the post. |
| **Credits**  | 1 credit per call (per page).                   |
| **Best for** | Engagement analytics, sentiment research.       |

***

### 6) Post Reactions

Retrieve the **reactions on a specific post**, including reaction type and (when available) the reacting users.

| Aspect       | Description                                               |
| ------------ | --------------------------------------------------------- |
| **Purpose**  | Understand who engaged with a post and how.               |
| **Input**    | `activityId` or `activityUrl` — required.                 |
| **Output**   | A list of **reaction objects** (user + type + timestamp). |
| **Credits**  | 1 credit per call (per page).                             |
| **Best for** | Audience mapping, ABM signal scoring, influencer prep.    |

***

### 7) Post Reposts

Retrieve the **reposts (shares)** of a post, including who reshared it and when.

| Aspect       | Description                                                           |
| ------------ | --------------------------------------------------------------------- |
| **Purpose**  | Measure amplification and reach through reshares.                     |
| **Input**    | `activityId` or `activityUrl` — required.                             |
| **Output**   | A list of **repost objects** (reposter + date + optional commentary). |
| **Credits**  | 1 credit per call (per page).                                         |
| **Best for** | Virality analysis, campaign measurement, influencer tracking.         |

{% hint style="warning" %}
**Important Notice**

This documentation is only a **preview** of our API. It provides a high-level overview of what the API can do and which types of data objects you can expect.\
\
The **official API Reference** — including full technical specifications, JSON schemas, sample results, error codes, and authentication details — is only available after signing up to our platform.\
\ <a href="https://app.scrapin.io/auth/register" class="button primary">Sign up to access the full API Reference</a>
{% endhint %}
